评测来源官方评测
Arena Creative Writing
LMArena · 真人盲选故事、诗歌和其他创意表达,观察作品是否吸引读者。
在 Dogpay News 中参与排名
证据预算5%
上游数据时间09/30 08:00
最近成功同步10/01 14:05
它测什么,怎么测
读取官方数据集 text_style_control 的 creative_writing 分类,采用风格控制后的 Bradley–Terry 分与置信区间;不借用整体文本或职业写作分类成绩。
如何使用这份证据
正式计分;从原有真人偏好 10% 中拆分 5%,整体文本保留 5%,总预算不增加。与其他 Arena 任务共用证据家族。
评测成绩
按固定规则,每个公开模型采用一套代表配置。匿名测试型号不展示,保留原榜名次,每项最多 30 个。
| 原榜名次 | 原榜型号 | 原始成绩 | 代表配置 |
|---|---|---|---|
| 1 | gemini-4-argon-highGoogle | 1,521.8 | High 推理 |
| 2 | claude-opus-5.5-highAnthropic | 1,515 | High 推理 |
| 3 | claude-fable-5-highAnthropic | 1,503 | High 推理 |
| 4 | claude-opus-4-6-highAnthropic | 1,501.2 | High 推理 |
| 5 | gemini-3.7-flash-highGoogle | 1,495.6 | High 推理 |
| 6 | claude-opus-4-7-highAnthropic | 1,489.3 | High 推理 |
| 7 | gemini-3-proGoogle | 1,484.4 | 来源默认配置 |
| 8 | gemini-3.8-flash-highGoogle | 1,484.4 | High 推理 |
| 10 | claude-fable-5.1-maxAnthropic | 1,481.6 | Max 推理 |
| 11 | gemini-3.1-pro-previewGoogle | 1,480.3 | 来源默认配置 |
| 14 | gemini-3.6-flash-highGoogle | 1,471.8 | High 推理 |
| 15 | claude-opus-5-maxAnthropic | 1,469.5 | Max 推理 |
| 16 | claude-opus-4-8-highAnthropic | 1,469.4 | High 推理 |
| 18 | claude-opus-4-5-20251101-high-32kAnthropic | 1,469.1 | High 推理 · 32k |
| 19 | gpt-5.6-sol-xhighOpenAI | 1,468.9 | xHigh 推理 |
| 20 | qwen3.8-maxAlibaba | 1,467.8 | 来源默认配置 |
| 21 | muse-sparkMeta | 1,464.9 | 来源默认配置 |
| 22 | gemini-3.5-flash-highGoogle | 1,463.8 | High 推理 |
| 24 | grok-4.20-beta1xAI | 1,462.5 | 来源默认配置 |
| 26 | kimi-k3-maxMoonshot AI | 1,459.7 | 来源默认配置 |
| 27 | muse-spark-1.3-maxMeta | 1,458.6 | Max 推理 |
| 28 | gemini-3-flashGoogle | 1,456.5 | 来源默认配置 |
| 29 | gpt-5.5-instantOpenAI | 1,456.3 | 来源默认配置 |
| 30 | glm-5.2-maxZ.ai | 1,455.3 | 来源默认配置 |
| 31 | glm-5.3-maxZ.ai | 1,455.3 | 来源默认配置 |
| 33 | muse-spark-1.2 (xHigh)Meta | 1,452.7 | xHigh 推理 |
| 34 | gpt-5.5-highOpenAI | 1,451.4 | High 推理 |
| 35 | grok-4.5xAI | 1,450.9 | 来源默认配置 |
| 36 | claude-sonnet-4-5-20250929-high-32kAnthropic | 1,450.1 | High 推理 · 32k |
| 37 | claude-sonnet-4-6Anthropic | 1,449.4 | 来源默认配置 |
评测局限与数据署名
开放用户提示由分类器归类,并非全部为长篇小说或中文创作;投票包含个人偏好。与 Arena 整体文本及职业写作分类存在重叠,不能作为额外独立机构。
数据许可:CC BY 4.0 · Arena 官方 Hugging Face leaderboard-dataset;保留署名、来源链接并说明聚合改动。
成绩由 LMArena 发布,原始分数与 Dogpay News 共识分使用不同尺度,不能直接相加。